
| no | Dimensions | load rating | Limiting speed (rpm) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open | d | D | D1 | B | B1 | C1 | C2 | r min | (N) | Grease open | oil open | |||||||||
| Frac | Inch | Frac | Inch | Frac | Inch | Frac | Inch | Frac | Inch | Frac | Inch | Frac | Inch | |||||||
| FR1-5 | zz | 3/32 | .0937 | 5/16 | .3125 | 14/39 | .3950 | 7/64 | .1094 | 9/64 | .1406 | 2/87 | .0230 | 3/97 | 0310 | .15 | 550 | 175 | 60000 | 71000 |
| FR144 | ZZ | 1/8 | .1250 | 1/4 | .2500 | 29/98 | .2960 | 3/32 | .0937 | 7/64 | .1094 | 2/87 | .0230 | 3/97 | .0310 | .10 | 283 | 95 | 67000 | 80000 |
| FR2-5 | ZZ | 5/16 | .3125 | 14/39 | .3590 | 7/64 | .1094 | 9/64 | .1406 | 2/87 | .0230 | 3/97 | .0310 | .10 | 560 | 179 | 60000 | 67000 | ||
| FR2-6 | zzs | 3/8 | .3750 | 27/64 | .4220 | 7/64 | .1094 | 9/64 | .1406 | 2/87 | .0230 | 3/97 | .0310 | .15 | 640 | 225 | 53000 | 63000 | ||
| FR2 | ZZ | 3/8 | .3750 | 11/25 | .4400 | 5/32 | .1562 | 5/32 | 01562 | 2/67 | .0300 | 2/67 | .0300 | .30 | 630 | 218 | 56000 | 67000 | ||
| FR155 | zzs | 5/32 | .1562 | 5/16 | .3125 | 14/39 | .3590 | 7/64 | .1094 | 1/8 | .1250 | 2/87 | .0230 | 3/83 | .0360 | .10 | 360 | 149 | 53000 | 63000 |
| FR156 | ZZS | 3/16 | .1875 | 5/16 | .3125 | 14/39 | .3590 | 7/64 | .1094 | 1/8 | .1250 | 2/87 | .0230 | 3/83 | .0360 | .10 | 360 | 149 | 53000 | 63000 |
| FR166 | zz | 3/8 | .3750 | 27/64 | .4220 | 1/8 | .1250 | 1/8 | .1250 | 2/87 | .0230 | 3/97 | .0310 | .10 | 710 | 270 | 50000 | 60000 | ||
| FR3 | ZZ | 1/2 | .5000 | 13/23 | .5650 | 10/51 | .1960 | 10/51 | .1960 | 4/95 | .0420 | 4/95 | .0420 | .30 | 1300 | 485 | 43000 | 53000 | ||
| FR168B | zz | 1/4 | .2500 | 3/8 | .3750 | 27/64 | .4220 | 1/8 | .1250 | 1/81 | .1250 | 2/87 | .0230 | 3/83 | .0360 | .10 | 420 | 204 | 48000 | 56000 |
| FR188 | ZZ | 1/2 | .5000 | 35/64 | .5470 | 1/8 | .1250 | 3/16 | .1875 | 2/87 | .0230 | 4/89 | .0450 | 15 | 1080 | 440 | 40000 | 50000 | ||
| FR4B | ZZ | 5/8 | .6250 | 49/71 | .6900 | 19/97 | .1959 | 10/51 | .1960 | 4/95 | .0420 | 4/95 | .0420 | .30 | 1610 | 660 | 38000 | 45000 | ||
| FR1810 | ZZ | 5/16 | .3125 | 1/2 | .5000 | 35/64 | .5470 | 5/32 | .1562 | 5/32 | .1562 | 3/97 | .0310 | 3/97 | .0310 | .15 | 540 | 276 | 40000 | 48000 |
| FR6 | ZZ | 3/8 | .3750 | 7/8 | .8750 | 94/97 | .9690 | 9/32 | .2812 | 9/32 | .2812 | 6/97 | .0618 | 6/97 | .0618 | .40 | 3350 | 1410 | 32000 | 38000 |


