
| Bearing designation | Mass (g) | Dimension(mm) | Tolerance of raceway Fum | ||||
| d | F | B | r min. | upper | lower | ||
| IR5*8*12 | 2.8 | 5 | 8 | 12 | 0.3 | -7 | -23 |
| IR5*8*16 | 3.7 | 5 | 8 | 16 | 0.3 | -7 | -23 |
| IR6*9*12 | 3 | 6 | 9 | 12 | 0.3 | -7 | -23 |
| IR6*9*16 | 4.3 | 6 | 9 | 16 | 0.3 | -7 | -23 |
| IR7*10*10.5 | 3.1 | 7 | 10 | 10.5 | 0.3 | -7 | -23 |
| LR7*10*10.5 | 3.1 | 7 | 10 | 10.5 | 0.3 | - | - |
| IR7*10*12 | 3.6 | 7 | 10 | 12 | 0.3 | -7 | -23 |
| IR7*10*16 | 4.9 | 7 | 10 | 16 | 0.3 | -7 | -23 |
| IR8*12*10.5 | 5 | 8 | 12 | 10.5 | 0.3 | -4 | -18 |
| IR8*12*12.5 | 5.9 | 8 | 12 | 12.5 | 0.3 | - | - |
| LR8*12*12.5 | 5 | 8 | 12 | 12.5 | 0.3 | - | - |
| IR9*12*12 | 4.4 | 9 | 12 | 12 | 0.3 | -4 | -18 |
| IR9*12*16 | 6 | 9 | 12 | 16 | 0.3 | -4 | -18 |
| IR10*13*12.5 | 5.2 | 10 | 13 | 12.5 | 0.3 | -4 | -18 |
| IR10*14*13 | 7.4 | 10 | 14 | 13 | 0.3 | -4 | -18 |
| IR10*14*16 | 9.2 | 10 | 14 | 16 | 0.3 | -4 | -18 |
| IR10*14*20 | 11.5 | 10 | 14 | 20 | 0.3 | -4 | -18 |
| IR12*15*12 | 5.7 | 12 | 15 | 12 | 0.3 | -4 | -18 |
| IR12*15*12.5 | 6.1 | 12 | 15 | 12.5 | 0.3 | - | - |
| IR512*15*16 | 7.6 | 12 | 15 | 16 | 0.3 | -4 | -18 |
| ........ | ........ | ........ | ........ | ........ | ........ | ........ | ........ |


