

| Bearing Designation | Mass (g) | Dimensions(mm) | Basic load ratings | Fatigue limit load Cur N | Limiting speed nG min-1 | Regerence speed ng min-1 | |||
| Fw | Ew | Bc | dyn. Cr N | stat Cor N | |||||
| K3*5*7-TV | 0.3 | 3 | 5 | 7 | 1540 | 1290 | 152 | 50000 | 78000 |
| K3*5*9-TV | 0.4 | 3 | 5 | 9 | 1710 | 1480 | 188 | 50000 | 80000 |
| K3*6*7-TV | 0.4 | 3 | 6 | 7 | 1430 | 970 | 109 | 47000 | 75000 |
| K4*7*7-TV | 0.5 | 4 | 7 | 7 | 1740 | 1270 | 145 | 42500 | 59000 |
| K4*7*10-TV | 0.7 | 4 | 7 | 10 | 2330 | 1840 | 236 | 42500 | 59000 |
| K5*8*8-TV | 0.7 | 5 | 8 | 8 | 2350 | 1920 | 237 | 39000 | 48000 |
| K5*8*10-TV | 0.9 | 5 | 8 | 10 | 3000 | 2650 | 350 | 39000 | 47000 |
| K 6*9*8-TV | 0.8 | 6 | 9 | 8 | 2600 | 2280 | 285 | 36500 | 41000 |
| K6*9*10-TV | 1.1 | 6 | 9 | 10 | 3350 | 3150 | 420 | 36500 | 40000 |
| K6*10*13-TV | 1.9 | 6 | 10 | 13 | 3800 | 3100 | 395 | 35500 | 40000 |
| K7*9*7-TV | 0.6 | 7 | 9 | 7 | 1730 | 1770 | 215 | 35500 | 40000 |
| K7*10*8-TV | 0.9 | 7 | 10 | 8 | 2850 | 2650 | 330 | 34500 | 36000 |
| K7*10*10-TV | 1 | 7 | 10 | 10 | 3650 | 3600 | 485 | 34500 | 35000 |
| K8*11*8-TV | 1 | 8 | 11 | 8 | 3100 | 3000 | 375 | 32500 | 32000 |
| K8*11*10-TV | 1.2 | 8 | 11 | 10 | 3950 | 4100 | 560 | 32500 | 31000 |
| K8*11*13-TV | 1.7 | 8 | 11 | 13 | 5100 | 5800 | 790 | 32500 | 30500 |
| K8*12*10-TV | 2 | 8 | 12 | 10 | 5000 | 4700 | 560 | 31500 | 29000 |
| K9*12*10-TV | 1.5 | 9 | 12 | 10 | 4500 | 5000 | 680 | 31000 | 27500 |
| K9*12*13-TV | 2.1 | 9 | 12 | 13 | 5900 | 7100 | 970 | 31000 | 27000 |
| K10*13*10-TV | 1.6 | 10 | 13 | 10 | 4750 | 5500 | 750 | 29500 | 24900 |
| K10*13*13-TV | 2.3 | 10 | 13 | 13 | 6200 | 7800 | 1060 | 29500 | 24400 |
| ....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
| k25*29*10 | 8.5 | 25 | 29 | 10 | 9900 | 15400 | 1930 | 18100 | 10200 |
| k25*29*13 | 11 | 25 | 29 | 13 | 11300 | 18400 | 2400 | 18100 | 10400 |
| k25*29*17 | 14 | 25 | 29 | 17 | 14900 | 26000 | 3450 | 18100 | 10200 |
| k25*30*17 | 16 | 25 | 30 | 17 | 18700 | 30000 | 3850 | 17800 | 9600 |
| k25*30*20 | 18 | 25 | 30 | 20 | 21700 | 36500 | 4850 | 17800 | 9500 |
| k25*30*26-zw | 19 | 25 | 30 | 26 | 21400 | 35500 | 4500 | 17800 | 10400 |
| k25*31*17 | 19 | 25 | 31 | 17 | 19600 | 28500 | 3600 | 17500 | 9600 |
| k25*32*21 | 20 | 25 | 31 | 21 | 24700 | 38000 | 5100 | 17500 | 9400 |


